| | | |
 | River Petite rivière Cascapédia a) between the downstream side of the Perron boulevard bridge and the downstream side of the Highway 132 bridge. |
| |  | PeriodFrom April 1st, 2026 to March 31st, 2027 |
| | | Atlantic salmon | Fishing prohibited | | | |
| |  | PeriodFrom May 15th, 2026 to September 10th, 2026 |
| | | Char (arctic char, brook trout) | 1 in all | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| | | Rainbow smelt | 120 | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| | | Striped bass | same as the zone | | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| |  | PeriodFrom December 20th, 2026 to March 31st, 2027 |
| | | Rainbow smelt | 120 | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| |  | PeriodFrom May 15th, 2026 to September 10th, 2026- Other species |
| | | | same as the zone | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
 | River Petite rivière Cascapédia b) between the downstream side of the Highway 132 and a point representing the extension of the limit line of rangs V and VI of the Township of New Richmond corresponding to the downstream boundary of Zec Petite rivière Cascapédia (48° 12'57" N., 65°45'42" W.). |
| |  | PeriodFrom June 1st, 2026 to September 30th, 2026 |
| | | Atlantic salmon  | 0 retained and at most 2 caught and released | | Fly fishing only | |
| | | Char (arctic char, brook trout) | 0 retained | | Fly fishing only | |
| | | Striped bass | same as the zone | | Fly fishing only | |
| |  | PeriodFrom June 1st, 2026 to September 30th, 2026- Other species |
| | | | same as the zone | | Fly fishing only | |
 | River Petite rivière Cascapédia c) between a point representing the extension of the limit line of rangs V and VI of the Township of New Richmond corresponding to the downstream boundary of Zec Petite rivière Cascapédia (48°12'57" N., 65°45'42" W.) and the forks of Petite rivière Cascapédia Est (48°22'02" N., 65°45'49" W.)a nd Petite rivière Cascapédia Ouest (48°22'01" N., 65°45'55" W.). |
| |  | PeriodFrom June 15th, 2026 to August 31st, 2026 |
| | | Char (arctic char, brook trout) | 0 retained | | Fly fishing only | |
| |  | PeriodFrom June 15th, 2026 to September 30th, 2026 |
| | | Atlantic salmon  | 0 retained and at most 2 caught and released | | Fly fishing only | |
| |  | PeriodFrom June 15th, 2026 to September 30th, 2026- Other species |
| | | | same as the zone | | Fly fishing only | |