| | | |
 | River du Grand Pabos a) between the downstream side of the CN bridges and the downstream side of the Highway 132 bridges. |
| |  | PeriodFrom April 1st, 2026 to March 31st, 2027 |
| | | Atlantic salmon | Fishing prohibited | | | |
| |  | PeriodFrom May 15th, 2026 to June 30th, 2026 |
| | | Char (arctic char, brook trout) | 1 in all | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| | | Rainbow smelt | 120 | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| | | Striped bass | same as the zone | | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| |  | PeriodFrom July 1st, 2026 to September 10th, 2026 |
| | | Char (arctic char, brook trout) | 1 in all | | Fly fishing only | |
| | | Rainbow smelt | 120 | | Fly fishing only | |
| | | Striped bass | same as the zone | | Fly fishing only | |
| |  | PeriodFrom December 20th, 2026 to March 31st, 2027 |
| | | Rainbow smelt | 120 | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| |  | PeriodFrom May 15th, 2026 to June 30th, 2026- Other species |
| | | | same as the zone | | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| |  | PeriodFrom July 1st, 2026 to September 10th, 2026- Other species |
| | | | same as the zone | | Fly fishing only | |
 | River du Grand Pabos b) between the downstream side of the Highway 132 bridge and a point situated at Grosses Chutes (48°24'16" N., 64°57'35" W.). |
| |  | PeriodFrom June 15th, 2026 to September 30th, 2026 |
| | | Atlantic salmon  | 0 retained and at most 2 caught and released | | Fly fishing only | |
| | | Char (arctic char, brook trout) | 0 retained | | Fly fishing only | |
| |  | PeriodFrom June 15th, 2026 to September 30th, 2026- Other species |
| | | | same as the zone | | Fly fishing only | |
 | River du Grand Pabos c) between a point situated at Grosses Chutes (48°24'16" N., 64°57'35" W.) and its source (48°32'46,13" N., 65°13'49,69" W.). |
| |  | PeriodFrom April 1st, 2026 to March 31st, 2027 |
| | | All species | Fishing prohibited | | | |