| | | |
 | Lake Unnamed (49°37'50" N., 69°20'40" W.) |
| |  | PeriodFrom April 16th, 2026 to September 15th, 2026  |
| | | Char (arctic char, brook trout) | 20 in all with at most 2 arctic char | | | |
| | | Lake trout and splake trout  | 1 in all | 45 cm or more | Angling only | |
| | | Landlocked salmon | 2 | | Angling only | |
| |  | PeriodFrom June 1st, 2026 to November 30th, 2026 |
| | | Pike | 10 in all | | | |
| |  | PeriodFrom April 16th, 2026 to September 15th, 2026- Other species  |
| | | | same as the zone | | | |
 | Lake Unnamed (49°38'00" N., 69°21'40" W.) |
| |  | PeriodFrom April 16th, 2026 to September 15th, 2026  |
| | | Char (arctic char, brook trout) | 20 in all with at most 2 arctic char | | | |
| | | Lake trout and splake trout  | 1 in all | 45 cm or more | Angling only | |
| | | Landlocked salmon | 2 | | Angling only | |
| |  | PeriodFrom June 1st, 2026 to November 30th, 2026 |
| | | Pike | 10 in all | | | |
| |  | PeriodFrom April 16th, 2026 to September 15th, 2026- Other species  |
| | | | same as the zone | | | |
 | Lake Unnamed (49°38'30" N., 69°21'20" W.) |
| |  | PeriodFrom April 16th, 2026 to September 15th, 2026  |
| | | Char (arctic char, brook trout) | 20 in all with at most 2 arctic char | | | |
| | | Lake trout and splake trout  | 1 in all | 45 cm or more | Angling only | |
| | | Landlocked salmon | 2 | | Angling only | |
| |  | PeriodFrom June 1st, 2026 to November 30th, 2026 |
| | | Pike | 10 in all | | | |
| |  | PeriodFrom April 16th, 2026 to September 15th, 2026- Other species  |
| | | | same as the zone | | | |