| | | |
 | Brook Philomène - That part between the southern limit of the Baskatong Reservoir Community Wildlife Area (46°37'12'' N., 75°49'05'' W.) and the bridge (46°37'03" N., 75°48'11" W.) of the road linking Au Sable bay to Highway 117.  |
| |  | PeriodFrom June 15th, 2026 to September 15th, 2026  |
| | | Char (arctic char, brook trout) | 10 in all with at most 2 arctic char | | | |
| | | Cutthroat trout and brown trout | 5 in all | | | |
| | | Lake trout and splake trout  | 1 in all | 55 cm or more | Angling only | |
| | | Landlocked salmon | 3 | | Angling only | |
| | | Rainbow trout | 10 | | | |
| |  | PeriodFrom June 15th, 2026 to October 15th, 2026 |
| | | Black crappie | 30 | | | |
| | | Lake whitefish | 5 | | | |
| | | Muskellunge and tiger muskellunge | 1 in all | | Angling only | |
| | | Pike | 6 in all | | | |
| | | | Angling only | |
| | | Rainbow smelt | 120 | | | |
| | | Sturgeon | 1 in all | | Angling only | |
| | | Walleye and sauger | 6 in all | Walleye: 37 cm to 53 cm inclusively
Sauger: no length limit | Angling only | |
| | | Walleye: 37 cm to 53 cm inclusively
Sauger: no length limit | |
| | | Yellow perch | 50 | | | |
| |  | PeriodFrom June 15th, 2026 to October 15th, 2026- Other species |
| | | | same as the zone | | | |